PET/ rPET Resin
(Polyethylene Terephthalate)
Our complete line of PET resin includes textile, film, sheet, bottle, and recycled grade (rPET). The resins comply with FDA food-grade regulations; some grades are also approved by major beverage companies worldwide.
Prominent properties of our PET resin include:
- Excellent clarity, surface smoothness, and gloss.
- Durable and tough, with impact resistance.
- Exceptional resistance against acid and organic chemicals.
- Low ethanol content.
Below is only a partial list of our products. Please contact us for complete product specifications or if you’re looking for resin or PET resin for specific applications.
Product | Series | Characteristics/Applications | IV. | Melting Point (°C) | COO |
PET | SHINPET T42643 | PET Film/Textile Grade | 0.645 | 255 | TAIWAN |
SHINPET 5015 | Water Bottle Grade | 0.76 | 246 | TAIWAN | |
SHINPET 5015W | Water Bottle Grade | 0.80 | 246 | TAIWAN | |
SHINPET 5015X | CSD Bottle Grade | 0.84 | 246 | TAIWAN | |
SHINPET 5511H | Hot Fill Bottle Grade | 0.80 | 253 | TAIWAN | |
SHINPET 5522 | None – Sb based Catalyst – Water Bottle Grade | 0.76 | 250 | TAIWAN | |
SHINPET 5522W | None – Sb based Catalyst – Water Bottle Grade | 0.79 | 250 | TAIWAN | |
SHINPET 8100A | 100% rPET – Water Bottle Grade | 0.80 | 248 | TAIWAN | |
CR – 8816 | Water Bottle Grade | 0.80 | 240 | CHINA | |
CR – 8828 | CSD Bottle Grade | 0.85 | 240 | CHINA | |
CR – 8828I | CSD Bottle Grade | 0.87 | 240 | CHINA | |
CP – B76 | Water Bottle Grade | 0.76 | 247 | INDIA | |
CP – B80 | Water Bottle Grade | 0.80 | 247 | INDIA | |
CP – B84 | CSD Bottle Grade | 0.85 | 247 | INDIA |
Ideal applications for PET resin include:
- Bottle grade PET
- Pressure resistant bottles for soda and carbonated drinks; aseptic filling of tea and juice beverages
- Cooking oil and soy sauce bottles; bottled water
- Heat resistant bottles for tea and juice; wide mouth bottles and other environmentally friendly containers
- PET sheet can be thermoformed to make food packaging trays and blisters
- Film and Textile grade PET
- Film – Food packaging, plastic wrap, tape backing, protective coatings, printing, and Lamination
- Textile – Polyester Filament yarn and spinning